| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATELA Rick | Candlewood | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| TIMM Martin | Bfa | 2 | V | 4 | 1 | 4 | 1/5 | -7 | 16 | |||
| TOVAREK Joe | Wiscfa | 3 | 3 | 2 | V | V | 2/5 | -1 | 18 | |||
| KOLKER Mikhail | Ccfc | 3 | V | V | V | 4 | 3/5 | 3 | 22 | |||
| MEAGHER Roderick | Wcfc | V | V | 2 | 3 | V | 3/5 | 3 | 20 | |||
| PAULOUSKY Paul | Unat | 2 | V | 2 | V | 3 | 2/5 | -6 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSHALL Bill | Boston Fc | V | V | V | V | V | 5/5 | 8 | 25 | |||
| CAMPE Kaz | Dcfc | 4 | V | 3 | V | 1 | 2/5 | 0 | 18 | |||
| STRUK Richard | Wiscfa | 4 | 2 | V | 2 | V | 2/5 | -3 | 18 | |||
| KIEM Allan | Thames Rv | 3 | V | 3 | 2 | 4 | 1/5 | -6 | 17 | |||
| PATTERSON Robert | Cross Roads | 4 | 1 | V | V | V | 3/5 | 2 | 20 | |||
| ARTHURS David | Ofc | 2 | V | 3 | V | 4 | 2/5 | -1 | 19 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS James | Unat | V | 4 | 3 | 3 | V | 2/5 | -3 | 20 | |||
| HUGHES Aaron | Thames Rv | 4 | 3 | 3 | V | 3 | 1/5 | -5 | 18 | |||
| ROMERO Javier | Candlewood | V | V | V | V | 2 | 4/5 | 5 | 22 | |||
| PARY Theodore | Dcfc | V | V | 3 | V | V | 4/5 | 5 | 23 | |||
| SHUPPE Ray | Vfa | V | 3 | 2 | 3 | 3 | 1/5 | -7 | 16 | |||
| TURNER Tom | 4 | V | V | 4 | V | 3/5 | 5 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYSON Julian | Unat | V | V | V | 4 | V | 4/5 | 13 | 24 | |||
| CROCKET Daniel | Queen City | 1 | V | V | 2 | 1 | 2/5 | -7 | 14 | |||
| PIERRO Roger | Nsfc | 2 | 2 | 3 | 2 | V | 1/5 | -8 | 14 | |||
| CULLER Michael | Penta | 2 | 4 | V | V | 4 | 2/5 | -2 | 20 | |||
| JONES John | Tcfc | V | V | V | 4 | V | 4/5 | 8 | 24 | |||
| HOFTUN Jan | Rifac | 1 | V | 2 | V | 3 | 2/5 | -4 | 16 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AHER Chris | Candlewood | 0 | 2 | 3 | V | 1/4 | -8 | 10 | |||
| MULLARKEY Ed | 3mb | V | 1 | 3 | V | 2/4 | 2 | 14 | |||
| ESTES Rick | Wcfc | V | V | V | 3 | 3/4 | 6 | 18 | |||
| ABELE Chris | V | V | 4 | V | 3/4 | 5 | 19 | ||||
| MILLER Matthew | Nsfc | 3 | 2 | V | 3 | 1/4 | -5 | 13 |
Document Engarde - 8/31/2008 9:32:33 PM