| Ranking | Name | First name | Club | USFA Classification |
|---|---|---|---|---|
| 1 | KOLKER | Mikhail | CCFC | A2007 |
| 2 | MULLARKEY | Ed | 3MB | B2007 |
| 3 | JONES | John | TCFC | B2008 |
| 3 | TURNER | Tom | B2007 | |
| 5 | MARSHALL | Bill | BOSTON FC | B2006 |
| 6 | TYSON | Julian | UNAT | B2007 |
| 7 | PARY | Theodore | DCFC | B2008 |
| 8 | CROCKET | Daniel | QUEEN CITY | C2007 |
| 9 | MATELA | Rick | CANDLEWOOD | B2005 |
| 10 | ROMERO | Javier | CANDLEWOOD | C2008 |
| 11 | ESTES | Rick | WCFC | B2008 |
| 12 | ABELE | Chris | C2007 | |
| 13 | PATTERSON | Robert | CROSS ROADS | D2006 |
| 14 | ARTHURS | David | OFC | U |
| 15 | CULLER | Michael | PENTA | D2008 |
| 16 | STRUK | Richard | WISCFA | C2008 |
| 17 | MEAGHER | Roderick | WCFC | B2006 |
| 18 | CAMPE | Kaz | DCFC | A2006 |
| 19 | TOVAREK | Joe | WISCFA | U |
| 20 | FRANCIS | James | UNAT | U |
| 21 | HOFTUN | Jan | RIFAC | U |
| 22 | PAULOUSKY | Paul | UNAT | D2006 |
| 23 | MILLER | Matthew | NSFC | U |
| 24 | AHER | Chris | CANDLEWOOD | C2006 |
| 25 | HUGHES | Aaron | THAMES RV | E2006 |
| 26 | KIEM | Allan | THAMES RV | E2008 |
| 27 | SHUPPE | Ray | VFA | D2008 |
| 27 | TIMM | Martin | BFA | E2008 |
| 29 | PIERRO | Roger | NSFC | U |
Document Engarde - 8/31/2008 9:31:57 PM