Women's Epee
Veteran's Challenge 8
Saturday, August 30, 2008
Boston Fencing Club

Pools, round no 1

  Pool no 1 V/B Indicator TS
GORDET Cristina Unat   V V2 V V V V 6/6 18 27
AHER Bonnie Candlewood 3   V V V V V 5/6 14 28
METZEL Deborah Boston Fc 1 2   V V V V 4/6 4 23
BRYNILDSEN Karen Unat 1 0 2   0 1 2 0/6 -24 6
ALLEN Cindy Candlewood 1 1 3 V   V 3 2/6 -4 18
DRAHONOVSKY Lorena Wiscfa 2 4 4 V 2   V 2/6 -2 22
GERHAUSER Janet Mission Fc 1 2 3 V V 3   2/6 -6 19

 

  Pool no 2 V/B Indicator TS
VOELZ Karen Wiscfa   V3 V V4 V4 4 3 4/6 6 23
BERARDI Gladys On Guard 2   V V V1 V 0 4/6 11 18
LAWRENCE Pat Unat 3 2   3 2 2 2 0/6 -14 14
PALECEK Barbara Wiscfa 2 0 V   4 4 3 1/6 -9 18
SCHWARTZ Sandra Candlewood 1 0 V3 V   1 0 2/6 -8 10
JONES Joyce Wcfc V 1 V V V4   V 5/6 5 25
MASSIALA C Marist Cl V4 V1 V V V3 4   5/6 9 22

 
Document Engarde - 8/31/2008 9:37:02 PM