| 1 | APOSTOL Paul | Manhattan Fc | |||||
| APOSTOL Paul | |||||||
| 32 | |||||||
| APOSTOL Paul | |||||||
| 17 | MOORE Robert | Mission Fc | 10/4 | ||||
| MOORE Robert | |||||||
| 16 | MILLER William | Worcester | 10/8 | ||||
| APOSTOL Paul | |||||||
| 9 | ZWIENIECKI Maciej | 10/9 | |||||
| ZWIENIECKI Maciej | |||||||
| 24 | |||||||
| ZWIENIECKI Maciej | |||||||
| 25 | 10/5 | ||||||
| STRUK Richard | |||||||
| 8 | STRUK Richard | Wiscfa | |||||
| ESTES Rick | |||||||
| 5 | FINE Marvin | Bsc | 10/8 | ||||
| FINE Marvin | |||||||
| 28 | |||||||
| FINE Marvin | |||||||
| 21 | 10/8 | ||||||
| ALVAREZ Anthony | |||||||
| 12 | ALVAREZ Anthony | Chambersberg Fc | |||||
| ESTES Rick | |||||||
| 13 | PARAGANO Vincent | Unat | 10/7 | ||||
| PARAGANO Vincent | |||||||
| 20 | |||||||
| ESTES Rick | |||||||
| 29 | 10/7 | ||||||
| ESTES Rick | |||||||
| 4 | ESTES Rick | Wcfc | |||||
| HARTSTEIN Keith | |||||||
| 3 | HOULE Andrew | Rifac | 10/6 | ||||
| HOULE Andrew | |||||||
| 30 | |||||||
| HOULE Andrew | |||||||
| 19 | 10/7 | ||||||
| PATTERSON Robert | |||||||
| 14 | PATTERSON Robert | Unat | |||||
| HOULE Andrew | |||||||
| 11 | SCHUPPE Ray | Vfa/vt | 10/5 | ||||
| SCHUPPE Ray | |||||||
| 22 | |||||||
| MEAGHER Roderick | |||||||
| 27 | 10/9 | ||||||
| MEAGHER Roderick | |||||||
| 6 | MEAGHER Roderick | Wcfc | |||||
| HARTSTEIN Keith | |||||||
| 7 | SEUSS David | Bsf | 10/6 | ||||
| SEUSS David | |||||||
| 26 | |||||||
| SEUSS David | |||||||
| 23 | 10/8 | ||||||
| BOLLINGER Steve | |||||||
| 10 | BOLLINGER Steve | Rifac | |||||
| HARTSTEIN Keith | |||||||
| 15 | ABRAMS Irwin | 10/7 | |||||
| ABRAMS Irwin | |||||||
| 18 | |||||||
| HARTSTEIN Keith | |||||||
| 31 | 10/3 | ||||||
| HARTSTEIN Keith | |||||||
| 2 | HARTSTEIN Keith | Zeta Fs |
Document Engarde - 8/31/2008 9:35:59 PM