| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | APOSTOL Paul | MANHATTAN FC | 5/5 | 17 | 25 |
| 2 | HARTSTEIN Keith | ZETA FS | 4/4 | 10 | 20 |
| 3 | HOULE Andrew | RIFAC | 4/5 | 11 | 24 |
| 4 | ESTES Rick | WCFC | 4/5 | 8 | 24 |
| 5 | FINE Marvin | BSC | 4/5 | 4 | 21 |
| 6 | MEAGHER Roderick | WCFC | 3/4 | 8 | 18 |
| 7 | SEUSS David | BSF | 3/5 | 8 | 22 |
| 8 | STRUK Richard | WISCFA | 3/5 | 5 | 20 |
| 9 | ZWIENIECKI Maciej | 3/5 | 3 | 21 | |
| 10 | BOLLINGER Steve | RIFAC | 2/4 | 0 | 16 |
| 11 | SCHUPPE Ray | VFA/VT | 2/5 | -2 | 19 |
| 12 | ALVAREZ Anthony | CHAMBERSBERG FC | 1/4 | -5 | 12 |
| 13 | PARAGANO Vincent | UNAT | 1/5 | -5 | 15 |
| 14 | PATTERSON Robert | UNAT | 1/5 | -10 | 12 |
| 15 | ABRAMS Irwin | 0/4 | -13 | 7 | |
| 16 | MILLER William | WORCESTER | 0/5 | -17 | 8 |
| 17 | MOORE Robert | MISSION FC | 0/5 | -22 | 3 |
Document Engarde - 8/31/2008 9:35:38 PM