| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEUSS David | Bsf | V | V | 3 | V | 4 | 3/5 | 8 | 22 | |||
| PATTERSON Robert | Unat | 0 | V | 2 | 4 | 1 | 1/5 | -10 | 12 | |||
| MILLER William | Worcester | 0 | 2 | 4 | 2 | 0 | 0/5 | -17 | 8 | |||
| FINE Marvin | Bsc | V | V | V | V | 1 | 4/5 | 4 | 21 | |||
| SCHUPPE Ray | Vfa/vt | 4 | V | V | 3 | 2 | 2/5 | -2 | 19 | |||
| APOSTOL Paul | Manhattan Fc | V | V | V | V | V | 5/5 | 17 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWIENIECKI Maciej | 3 | V | V | 3 | V | 3/5 | 3 | 21 | ||||
| STRUK Richard | Wiscfa | V | 3 | V | 2 | V | 3/5 | 5 | 20 | |||
| ESTES Rick | Wcfc | 4 | V | V | V | V | 4/5 | 8 | 24 | |||
| PARAGANO Vincent | Unat | 4 | 2 | 1 | 3 | V | 1/5 | -5 | 15 | |||
| HOULE Andrew | Rifac | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| MOORE Robert | Mission Fc | 0 | 0 | 3 | 0 | 0 | 0/5 | -22 | 3 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLLINGER Steve | Rifac | V | V | 2 | 4 | 2/4 | 0 | 16 | |||
| ABRAMS Irwin | 3 | 2 | 1 | 1 | 0/4 | -13 | 7 | ||||
| ALVAREZ Anthony | Chambersberg Fc | 3 | V | 2 | 2 | 1/4 | -5 | 12 | |||
| MEAGHER Roderick | Wcfc | V | V | V | 3 | 3/4 | 8 | 18 | |||
| HARTSTEIN Keith | Zeta Fs | V | V | V | V | 4/4 | 10 | 20 |
Document Engarde - 8/31/2008 9:35:17 PM