| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | HARTSTEIN | Keith | ZETA FS | C2008 | 1956 | |
| 2 | ESTES | Rick | WCFC | D2006 | 1952 | |
| 3 | APOSTOL | Paul | MANHATTAN FC | B2007 | 1945 | |
| 3 | HOULE | Andrew | RIFAC | C2008 | 1962 | |
| 5 | FINE | Marvin | BSC | C2006 | 1935 | |
| 6 | MEAGHER | Roderick | WCFC | C2008 | 1957 | |
| 7 | SEUSS | David | BSF | C2005 | 1950 | |
| 8 | ZWIENIECKI | Maciej | U | 1963 | ||
| 9 | STRUK | Richard | WISCFA | B2006 | 1953 | |
| 10 | BOLLINGER | Steve | RIFAC | D2007 | 1964 | |
| 11 | SCHUPPE | Ray | VFA/VT | E2007 | 1963 | |
| 12 | ALVAREZ | Anthony | CHAMBERSBERG FC | E2008 | 1953 | |
| 13 | PARAGANO | Vincent | UNAT | D2008 | 1956 | |
| 14 | PATTERSON | Robert | UNAT | E2006 | 1961 | |
| 15 | ABRAMS | Irwin | U | 1932 | ||
| 16 | MOORE | Robert | MISSION FC | U | 1951 | |
| 17 | MILLER | William | WORCESTER | U | 1957 |
Document Engarde - 8/31/2008 9:35:02 PM