| 1 | DORFMAN Mitchell | American | |||||
| DORFMAN Mitchell | |||||||
| 32 | |||||||
| DORFMAN Mitchell | |||||||
| 17 | LECARA Kenneth | Foil Club | 10/2 | ||||
| MATELA Rick | |||||||
| 16 | MATELA Rick | Candlewood | 10/3 | ||||
| DORFMAN Mitchell | |||||||
| 9 | NILSEN Bob | Phoenix Fc | 10/7 | ||||
| NILSEN Bob | |||||||
| 24 | |||||||
| SCHUPPE Ray | |||||||
| 25 | 10/8 | ||||||
| SCHUPPE Ray | |||||||
| 8 | SCHUPPE Ray | Vfa | |||||
| DORFMAN Mitchell | |||||||
| 5 | BENTON Todd | Unat | 10/7 | ||||
| BENTON Todd | |||||||
| 28 | |||||||
| BENTON Todd | |||||||
| 21 | 10/8 | ||||||
| MELCHIOR Donald | |||||||
| 12 | MELCHIOR Donald | Bsf | |||||
| STRUK Richard | |||||||
| 13 | HUGHES Aaron | Ymca-Sect | 10/5 | ||||
| HUGHES Aaron | |||||||
| 20 | |||||||
| STRUK Richard | |||||||
| 29 | 10/5 | ||||||
| STRUK Richard | |||||||
| 4 | STRUK Richard | Wiscfa | |||||
| DORFMAN Mitchell | |||||||
| 3 | MCCARTHY Dan | Phoenix Fc | 10/9 | ||||
| MCCARTHY Dan | |||||||
| 30 | |||||||
| KIEM Allan | |||||||
| 19 | 10/8 | ||||||
| KIEM Allan | |||||||
| 14 | KIEM Allan | Thames Rv | |||||
| ZWIENIECKI Maciej | |||||||
| 11 | PATTERSON Robert | Unat | 10/0 | ||||
| PATTERSON Robert | |||||||
| 22 | |||||||
| ZWIENIECKI Maciej | |||||||
| 27 | 10/2 | ||||||
| ZWIENIECKI Maciej | |||||||
| 6 | ZWIENIECKI Maciej | ||||||
| ZWIENIECKI Maciej | |||||||
| 7 | PANTEL Glenn | Medeo | by Black Card | ||||
| PANTEL Glenn | |||||||
| 26 | |||||||
| PANTEL Glenn | |||||||
| 23 | 10/0 | ||||||
| HILL David | |||||||
| 10 | HILL David | Boston Fc | |||||
| GROSS Steve | |||||||
| 15 | PALMER Jason | Unat | 9/8 | ||||
| PALMER Jason | |||||||
| 18 | MOORE Robert | Mission Fc | 10/9 | ||||
| GROSS Steve | |||||||
| 31 | 10/1 | ||||||
| GROSS Steve | |||||||
| 2 | GROSS Steve | Unat |
Document Engarde - 8/31/2008 9:34:33 PM