| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | DORFMAN Mitchell | AMERICAN | 5/5 | 21 | 25 |
| 2 | GROSS Steve | UNAT | 5/5 | 13 | 25 |
| 3 | MCCARTHY Dan | PHOENIX FC | 4/5 | 11 | 24 |
| 4 | BENTON Todd | UNAT | 4/5 | 9 | 22 |
| 4 | STRUK Richard | WISCFA | 4/5 | 9 | 22 |
| 6 | ZWIENIECKI Maciej | 3/5 | 6 | 20 | |
| 6 | PANTEL Glenn | MEDEO | 3/5 | 6 | 20 |
| 8 | SCHUPPE Ray | VFA | 3/5 | 1 | 17 |
| 9 | NILSEN Bob | PHOENIX FC | 3/5 | -1 | 19 |
| 10 | HILL David | BOSTON FC | 3/5 | -1 | 18 |
| 11 | PATTERSON Robert | UNAT | 2/5 | -1 | 18 |
| 12 | MELCHIOR Donald | BSF | 2/5 | -5 | 16 |
| 13 | HUGHES Aaron | YMCA-SECT | 1/5 | -4 | 16 |
| 14 | KIEM Allan | THAMES RV | 1/5 | -6 | 16 |
| 15 | PALMER Jason | UNAT | 1/5 | -8 | 15 |
| 16 | MATELA Rick | CANDLEWOOD | 1/5 | -8 | 13 |
| 17 | LECARA Kenneth | FOIL CLUB | 0/5 | -21 | 4 |
| 17 | MOORE Robert | MISSION FC | 0/5 | -21 | 4 |
Document Engarde - 8/31/2008 9:34:15 PM