| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Unat | 2 | 2 | V | V | 4 | 2/5 | -1 | 18 | |||
| GROSS Steve | Unat | V | V | V | V | V | 5/5 | 13 | 25 | |||
| ZWIENIECKI Maciej | V | 4 | V | V | 1 | 3/5 | 6 | 20 | ||||
| MOORE Robert | Mission Fc | 2 | 0 | 1 | 1 | 0 | 0/5 | -21 | 4 | |||
| MATELA Rick | Candlewood | 2 | 2 | 1 | V | 3 | 1/5 | -8 | 13 | |||
| MCCARTHY Dan | Phoenix Fc | V | 4 | V | V | V | 4/5 | 11 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIEM Allan | Thames Rv | 3 | 3 | V | 1 | 4 | 1/5 | -6 | 16 | |||
| NILSEN Bob | Phoenix Fc | V | 2 | V | 2 | V | 3/5 | -1 | 19 | |||
| HILL David | Boston Fc | V | V | V | 1 | 2 | 3/5 | -1 | 18 | |||
| PALMER Jason | Unat | 2 | 4 | 4 | 0 | V | 1/5 | -8 | 15 | |||
| DORFMAN Mitchell | American | V | V | V | V | V | 5/5 | 21 | 25 | |||
| MELCHIOR Donald | Bsf | V | 3 | V | 3 | 0 | 2/5 | -5 | 16 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LECARA Kenneth | Foil Club | 1 | 1 | 2 | 0 | 0 | 0/5 | -21 | 4 | |||
| STRUK Richard | Wiscfa | V | 2 | V | V | V | 4/5 | 9 | 22 | |||
| BENTON Todd | Unat | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| SCHUPPE Ray | Vfa | V | 2 | V | V | 0 | 3/5 | 1 | 17 | |||
| HUGHES Aaron | Ymca-Sect | V | 2 | 3 | 2 | 4 | 1/5 | -4 | 16 | |||
| PANTEL Glenn | Medeo | V | 3 | 2 | V | V | 3/5 | 6 | 20 |
Document Engarde - 8/31/2008 9:34:02 PM