| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | DORFMAN | Mitchell | AMERICAN | B2007 | B2008 |
| 2 | ZWIENIECKI | Maciej | C2007 | C2008 | |
| 3 | STRUK | Richard | WISCFA | C2006 | C2008 |
| 4 | BENTON | Todd | UNAT | C2008 | |
| 5 | PANTEL | Glenn | MEDEO | B2007 | |
| 6 | SCHUPPE | Ray | VFA | D2008 | |
| 7 | KIEM | Allan | THAMES RV | D2007 | |
| 8 | MCCARTHY | Dan | PHOENIX FC | C2007 | |
| 9 | NILSEN | Bob | PHOENIX FC | C2007 | |
| 10 | HILL | David | BOSTON FC | E2007 | |
| 11 | PATTERSON | Robert | UNAT | U | |
| 12 | MELCHIOR | Donald | BSF | C2006 | |
| 13 | HUGHES | Aaron | YMCA-SECT | E2006 | |
| 14 | PALMER | Jason | UNAT | E2006 | |
| 15 | MATELA | Rick | CANDLEWOOD | D2007 | |
| 16 | LECARA | Kenneth | FOIL CLUB | U | |
| 17 | MOORE | Robert | MISSION FC | E2008 |
Document Engarde - 8/31/2008 9:33:46 PM