| 1 | ZWIENIECKI Maciej | |||||
| ZWIENIECKI Maciej | ||||||
| 16 | ||||||
| ZWIENIECKI Maciej | ||||||
| 9 | BURKE Dan | 15/8 | ||||
| BURKE Dan | ||||||
| 8 | KNOBEL Alexandra | 15/5 | ||||
| BONAIUTO Harry | ||||||
| 5 | MELCHIOR Don | Bsf | 15/13 | |||
| MELCHIOR Don | ||||||
| 12 | GETZ Matthew | 3mb | 15/8 | |||
| BONAIUTO Harry | ||||||
| 13 | WOSKOV Peter | Bsf | 15/3 | |||
| BONAIUTO Harry | ||||||
| 4 | BONAIUTO Harry | Tcfc | 15/3 | |||
| SANCHEZ Leon | ||||||
| 3 | BRIGGMAN Salvador | 15/5 | ||||
| BRIGGMAN Salvador | ||||||
| 14 | SMITH Peter | Conc | 15/4 | |||
| BRIGGMAN Salvador | ||||||
| 11 | CLOUGH Kevin | Sfc | 15/8 | |||
| CLOUGH Kevin | ||||||
| 6 | GOHN Peter | Tcfc | 15/12 | |||
| SANCHEZ Leon | ||||||
| 7 | WALTON Yvonne | Sfc | 15/13 | |||
| WALTON Yvonne | ||||||
| 10 | GACKSTETTER Mae | Worcester | 15/5 | |||
| SANCHEZ Leon | ||||||
| 15 | BURKE Chris | 15/3 | ||||
| SANCHEZ Leon | ||||||
| 2 | SANCHEZ Leon | Boston Fc | 15/6 |
Document Engarde - 8/24/2008 11:44:14 AM