| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KNOBEL Alexandra | V | 1 | 3 | V | 2/4 | -1 | 14 | ||||
| BURKE Chris | 4 | 1 | 1 | 0 | 0/4 | -14 | 6 | ||||
| BONAIUTO Harry | Tcfc | V | V | 3 | V | 3/4 | 7 | 18 | |||
| SANCHEZ Leon | Boston Fc | V | V | V | V | 4/4 | 13 | 20 | |||
| CLOUGH Kevin | Sfc | 1 | V | 4 | 0 | 1/4 | -5 | 10 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Dan | 2 | V | V | 1 | 2/4 | -3 | 13 | ||||
| BRIGGMAN Salvador | V | V | V | V | 4/4 | 9 | 20 | ||||
| GACKSTETTER Mae | Worcester | 4 | 4 | V4 | 4 | 1/4 | 0 | 16 | |||
| SMITH Peter | Conc | 2 | 1 | 1 | 3 | 0/4 | -12 | 7 | |||
| MELCHIOR Don | Bsf | V | 4 | V | V | 3/4 | 6 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GETZ Matthew | 3mb | 0 | V | 4 | 0 | 1/4 | -8 | 9 | |||
| ZWIENIECKI Maciej | V | V | V | V | 4/4 | 14 | 20 | ||||
| WOSKOV Peter | Bsf | 2 | 2 | 2 | 4 | 0/4 | -10 | 10 | |||
| GOHN Peter | Tcfc | V | 2 | V | V | 3/4 | 3 | 17 | |||
| WALTON Yvonne | Sfc | V | 2 | V | 3 | 2/4 | 1 | 15 |
Document Engarde - 8/24/2008 11:43:01 AM