| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | SANCHEZ | Leon | BOSTON FC | D2008 | ||
| 2 | BONAIUTO | Harry | TCFC | C2008 | ||
| 3 | BRIGGMAN | Salvador | C2008 | |||
| 3 | ZWIENIECKI | Maciej | C2007 | |||
| 5 | MELCHIOR | Don | BSF | C2006 | ||
| 6 | WALTON | Yvonne | SFC | C2007 | ||
| 7 | BURKE | Dan | E2006 | |||
| 8 | CLOUGH | Kevin | SFC | D2007 | ||
| 9 | GOHN | Peter | TCFC | E2008 | ||
| 10 | KNOBEL | Alexandra | U | |||
| 11 | GACKSTETTER | Mae | WORCESTER | D2006 | ||
| 12 | GETZ | Matthew | 3MB | E2008 | ||
| 13 | WOSKOV | Peter | BSF | U | ||
| 14 | SMITH | Peter | CONC | U | ||
| 15 | BURKE | Chris | E2007 |
Document Engarde - 8/24/2008 11:42:32 AM