| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS James | Unat | 1 | 2 | 0 | 1 | 0 | 2 | V | 3 | 3 | 1/9 | -24 | 17 | |||
| MCGUFFIN Bruce | V | V | V | 3 | 3 | 4 | V | 3 | V | 5/9 | 9 | 38 | ||||
| BRICKMAN Nathan | Unat | V | 1 | V | 4 | 0 | 2 | V | 1 | 4 | 3/9 | -9 | 27 | |||
| BURNS Timothy | Bvfa | V | 3 | 0 | 1 | 2 | V | V | 2 | V | 4/9 | -5 | 28 | |||
| DION Justin | Bvfa | V | V | V | V | V | V | V | V | V | 9/9 | 35 | 45 | |||
| ROBINSON-NEFF Tucker | Tcfc | V | V | V | V | 0 | V | V | V | V | 8/9 | 23 | 40 | |||
| PATTERSON Robert | Unat | V | V | V | 4 | 0 | 0 | V | 4 | V | 5/9 | -1 | 33 | |||
| STAVISKY Katya | Bsf | 1 | 2 | 4 | 2 | 0 | 3 | 4 | V | 3 | 1/9 | -20 | 24 | |||
| ABELE Chris | V | V | V | V | 0 | 2 | V | 4 | 4 | 5/9 | 2 | 35 | ||||
| FRANCIS Johnathan | Unat | V | 2 | V | 2 | 1 | 2 | 2 | V | V | 4/9 | -10 | 29 |
Document Engarde - 8/24/2008 5:22:49 PM