| 1 | SCHNELLER Alex | |||||
| SCHNELLER Alex | ||||||
| 16 | ||||||
| SCHNELLER Alex | ||||||
| 9 | SCHNELLER Cody | 15/4 | ||||
| LUBY Eric | ||||||
| 8 | LUBY Eric | 15/6 | ||||
| SCHNELLER Alex | ||||||
| 5 | SHANAHAN Kevin | 15/7 | ||||
| SHANAHAN Kevin | ||||||
| 12 | ||||||
| SHANAHAN Kevin | ||||||
| 13 | 15/8 | |||||
| SILVERSMITH Zach | ||||||
| 4 | SILVERSMITH Zach | |||||
| SCHNELLER Alex | ||||||
| 3 | ROLLOCK Jonathan | Unat | 15/12 | |||
| ROLLOCK Jonathan | ||||||
| 14 | ||||||
| ROLLOCK Jonathan | ||||||
| 11 | 15/9 | |||||
| HARTSTEIN Keith | ||||||
| 6 | HARTSTEIN Keith | Zeta | ||||
| ROLLOCK Jonathan | ||||||
| 7 | FLEWELLEN-GORE Andrew | 15/13 | ||||
| FLEWELLEN-GORE Andrew | ||||||
| 10 | VERBISKY Sarah | Rifac | 15/9 | |||
| REA Franklin | ||||||
| 15 | 15/5 | |||||
| REA Franklin | ||||||
| 2 | REA Franklin | Conc |
Document Engarde - 8/17/2008 7:39:18 PM