| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | JOHNSON Nick | UNAT | 1.000 | 14 | 25 | Promoted |
| 2 | MCCAULEY Samuel | FOIL CLUB | 0.800 | 14 | 24 | Promoted |
| 3 | SMITH Dan | 3MB | 0.800 | 11 | 22 | Promoted |
| 4 | WANG Michael | FASJ | 0.600 | 7 | 23 | Promoted |
| 5 | DAHOD Nabeel | 0.600 | 3 | 18 | Promoted | |
| 6 | WALTON Yvonne | SFC | 0.600 | 2 | 19 | Promoted |
| 7 | LASSITER Riff | RIFAC | 0.600 | -3 | 18 | Promoted |
| 8 | BONIAUTO Harry | TCFC | 0.400 | 2 | 19 | Promoted |
| 9 | BRIGGMAN Salvador | 0.400 | -3 | 14 | Promoted | |
| 10 | GETZ Matthew | 3MB | 0.200 | -14 | 8 | Promoted |
| 11 | TOLESON Chris | 0.000 | -14 | 11 | Promoted | |
| 12 | SCHARR Matthew | BOSTON FC | 0.000 | -19 | 6 | Promoted |
Document Engarde - 8/17/2008 11:54:19 AM