| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLESON Chris | 2 | 3 | 1 | 4 | 1 | 0/5 | -14 | 11 | ||||
| BRIGGMAN Salvador | V | 1 | 0 | 3 | V | 2/5 | -3 | 14 | ||||
| WANG Michael | Fasj | V | V | V | 4 | 4 | 3/5 | 7 | 23 | |||
| SMITH Dan | 3mb | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| LASSITER Riff | Rifac | V | V | V | 1 | 2 | 3/5 | -3 | 18 | |||
| WALTON Yvonne | Sfc | V | 0 | V | 4 | V | 3/5 | 2 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GETZ Matthew | 3mb | 0 | V | 2 | 1 | 0 | 1/5 | -14 | 8 | |||
| JOHNSON Nick | Unat | V | V | V | V | V | 5/5 | 14 | 25 | |||
| SCHARR Matthew | Boston Fc | 2 | 2 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| BONIAUTO Harry | Tcfc | V | 3 | V | 2 | 4 | 2/5 | 2 | 19 | |||
| MCCAULEY Samuel | Foil Club | V | 4 | V | V | V | 4/5 | 14 | 24 | |||
| DAHOD Nabeel | V | 2 | V | V | 1 | 3/5 | 3 | 18 |
Document Engarde - 8/17/2008 11:53:46 AM