| Ranking | Name | First name | Club | Usfa classification | New Class |
|---|---|---|---|---|---|
| 1 | REARDON | Pat | D2008 | ||
| 2 | EPSTEIN | Nolan | MOE | D2008 | |
| 3 | GOHN | Peter | TCFC | U | E2008 |
| 3 | SHEILS | Christopher | D2008 | ||
| 5 | SCHARR | Matt | BOSTON FC | U | |
| 6 | LASSITER | Griff | RIFAC | D2008 | |
| 7 | CLOUGH | Kevin | SFC | D2007 | |
| 8 | KNOBEL | Alexandra | U | ||
| 9 | SMITH | Peter | CONCORD | U | |
| 10 | GETZ | Matt | 3MB | E2008 | |
| 11 | BAROLSKY | Deborah | MOE | U | |
| 12 | CHOY | Ida | SFC | E2008 | |
| 13 | HARRINGTON | Patrick | TCFC | U | |
| 14 | DUFFY | Gerald | SFC | U | |
| 15 | HARVEY | Toby | U | ||
| 16 | HALL | Nathan | SFC | U | |
| 17 | OLSZEWSKI | Allison | BOSTON FC | U |
Document Engarde - 8/10/2008 6:28:29 PM