| 1 | MARSHMAN Shawn | Pvfa | ||||
| MARSHMAN Shawn | ||||||
| 16 | BROCK-FISHER Christopher | Tcfc | 15/8 | |||
| MARSHMAN Shawn | ||||||
| 9 | ZWIENIECKI Maciej | 14/13 | ||||
| REARDON Pat | ||||||
| 8 | REARDON Pat | 15/13 | ||||
| PATTERSON Robert | ||||||
| 5 | PATTERSON Robert | Unat | 15/12 | |||
| PATTERSON Robert | ||||||
| 12 | MCGUFFIN Bruce | 15/13 | ||||
| PATTERSON Robert | ||||||
| 13 | MIDGLEY Devin | 15/12 | ||||
| JOSSICK Justin | ||||||
| 4 | JOSSICK Justin | 15/9 | ||||
| PICKARD Galen | ||||||
| 3 | PICKARD Galen | 15/5 | ||||
| PICKARD Galen | ||||||
| 14 | MCGUFFIN Chloe | Unat | 15/13 | |||
| PICKARD Galen | ||||||
| 11 | FRANCIS Jonathan | Unat | 15/8 | |||
| CHANG Stanley | ||||||
| 6 | CHANG Stanley | Penta | 15/7 | |||
| PICKARD Galen | ||||||
| 7 | FRANCIS James | Unat | 10/9 | |||
| FRANCIS James | ||||||
| 10 | EISENSTAT Joshua | 15/3 | ||||
| CULLER Michael | ||||||
| 15 | RUSSO Evan | Tcfc | 13/11 | |||
| CULLER Michael | ||||||
| 2 | CULLER Michael | Penta | 15/9 |
Document Engarde - 8/10/2008 6:27:38 PM