| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDGLEY Devin | 4 | 4 | 4 | 3 | 1 | 3 | V | 1/7 | -10 | 24 | ||||
| ZWIENIECKI Maciej | V | 3 | V | 2 | 1 | V | V | 4/7 | -3 | 26 | ||||
| PICKARD Galen | V | V | V | 2 | V | V | V | 6/7 | 8 | 32 | ||||
| FRANCIS Jonathan | Unat | V | 2 | 4 | 3 | 3 | V | V | 3/7 | -1 | 27 | |||
| CULLER Michael | Penta | V | V | V | V | 2 | V | V | 6/7 | 10 | 32 | |||
| MARSHMAN Shawn | Pvfa | V | V | 2 | V | V | V | V | 6/7 | 20 | 32 | |||
| RUSSO Evan | Tcfc | V | 4 | 2 | 3 | 3 | 0 | 4 | 1/7 | -12 | 21 | |||
| MCGUFFIN Chloe | Unat | 4 | 4 | 4 | 1 | 4 | 0 | V | 1/7 | -12 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REARDON Pat | 4 | 2 | V | 3 | V | V | V | 4/7 | 1 | 29 | ||||
| EISENSTAT Joshua | V | 3 | 3 | 1 | V | V | V | 4/7 | -4 | 27 | ||||
| JOSSICK Justin | V | V | 2 | V | V | 4 | V | 5/7 | 8 | 31 | ||||
| PATTERSON Robert | Unat | 3 | V | V | V | V | 4 | V | 5/7 | 7 | 32 | |||
| FRANCIS James | Unat | V | V | 3 | 3 | V | V | 2 | 4/7 | 3 | 28 | |||
| BROCK-FISHER Christopher | Tcfc | 4 | 4 | 2 | 4 | 4 | 1 | 3 | 0/7 | -13 | 22 | |||
| CHANG Stanley | Penta | 4 | 4 | V | V | 2 | V | V | 4/7 | 3 | 30 | |||
| MCGUFFIN Bruce | 2 | 4 | 3 | 3 | V | V | 3 | 2/7 | -5 | 25 |
Document Engarde - 8/10/2008 6:26:42 PM