| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNERY Harrison | Rifac | 3 | V2 | V | 4 | 3 | V | 3/6 | 0 | 22 | |||
| FRANCIS James | Zeta Fs | V | 4 | V | 3 | 3 | V | 3/6 | 4 | 25 | |||
| CABRERA David | Bsfc | 1 | V | 4 | 1 | 2 | 1 | 1/6 | -12 | 14 | |||
| JENNINGS Frederic | Gwu | 3 | 1 | V | V | 2 | 2 | 2/6 | -8 | 18 | |||
| HOWLETT Daniel | Penta | V | V | V | 2 | 2 | V | 4/6 | 3 | 24 | |||
| ELBAG Mark | Bvfa | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| MENG Eagon | Boston Fc | 3 | 2 | V | V | 3 | 3 | 2/6 | -2 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Crossroads | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
| COURSER Rhett | Concord | 2 | 2 | 3 | 4 | V | 1/5 | -3 | 16 | |||
| DOUMANEY Tyler | Rifac | 4 | V | 0 | 2 | 2 | 1/5 | -9 | 13 | |||
| NABUTOVSKY Pavel | Bsfc | V | V4 | V | V | V | 5/5 | 14 | 24 | |||
| MORGAN Cody | Penta | 2 | V | V | 0 | V | 3/5 | -3 | 17 | |||
| HALL Bill | Boston Fc | 1 | 0 | V | 4 | 4 | 1/5 | -8 | 14 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPKINS Thomas | Bsfc | 3 | V | 2 | 4 | 3 | 1/5 | -7 | 17 | |||
| SANCHEZ Leon | Boston Fc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| LAUWERS Sean | Penta | 4 | 1 | 3 | 2 | 4 | 0/5 | -11 | 14 | |||
| SHARKEY Graham | Rifac | V | 3 | V | V | 3 | 3/5 | 3 | 21 | |||
| PATTERSON II Robert W | Zeta Fs | V | 2 | V | 3 | 1 | 2/5 | -5 | 16 | |||
| HERNQUIST Thomas | V | 4 | V | V | V | 4/5 | 8 | 24 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLARNET Daniel | Boston Fc | 3 | V | 4 | V | V | 3/5 | 4 | 22 | |||
| THORDARSON Paul | Bsfc | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
| CULLER Michael | Penta | 3 | 2 | V | V | V | 3/5 | 1 | 20 | |||
| HAUPT Alex | Bvfa | V | 1 | 1 | 3 | V | 2/5 | -6 | 15 | |||
| GLUCK Alex | 1 | 4 | 4 | V | V | 2/5 | -3 | 19 | ||||
| DAGGETT Al | Rifac | 4 | V | 4 | 2 | 4 | 1/5 | -5 | 19 |
Document Engarde - 6/14/2009 5:40:39 PM