| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | ELBAG | Mark | BVFA | D2009 |
| 2 | SANCHEZ | Leon | BOSTON FC | D2006 |
| 3 | NABUTOVSKY | Pavel | BSFC | E2009 |
| 3 | PATTERSON | Robert | CROSSROADS | D2009 |
| 5 | HERNQUIST | Thomas | U | |
| 6 | HOWLETT | Daniel | PENTA | E2009 |
| 7 | KLARNET | Daniel | BOSTON FC | E2008 |
| 8 | CONNERY | Harrison | RIFAC | E2009 |
| 9 | THORDARSON | Paul | BSFC | D2009 |
| 10 | SHARKEY | Graham | RIFAC | D2009 |
| 11 | CULLER | Michael | PENTA | D2008 |
| 12 | MORGAN | Cody | PENTA | U |
| 13 | FRANCIS | James | ZETA FS | U |
| 14 | MENG | Eagon | BOSTON FC | U |
| 15 | JENNINGS | Frederic | GWU | U |
| 16 | COURSER | Rhett | CONCORD | E2009 |
| 17 | GLUCK | Alex | U | |
| 18 | PATTERSON II | Robert W | ZETA FS | E2009 |
| 19 | HAUPT | Alex | BVFA | U |
| 20 | DAGGETT | Al | RIFAC | E2007 |
| 21 | HOPKINS | Thomas | BSFC | U |
| 22 | HALL | Bill | BOSTON FC | U |
| 23 | DOUMANEY | Tyler | RIFAC | U |
| 24 | CABRERA | David | BSFC | U |
| 25 | LAUWERS | Sean | PENTA | U |
Document Engarde - 6/14/2009 5:39:42 PM