| 1 | LEINBERGER Marie | Smith Col | ||||
| LEINBERGER Marie | ||||||
| 16 | ||||||
| LEINBERGER Marie | ||||||
| 9 | CURTIN Lindsay | Zeta Fs | 15/6 | |||
| CURTIN Lindsay | ||||||
| 8 | RENNEBURG Carol | Zeta Fs | 15/4 | |||
| LEINBERGER Marie | ||||||
| 5 | LOCKETT Elizabeth | Boston Fc | 15/8 | |||
| LOCKETT Elizabeth | ||||||
| 12 | ||||||
| AGOOS Abi | ||||||
| 13 | 15/13 | |||||
| AGOOS Abi | ||||||
| 4 | AGOOS Abi | Zeta Fs | ||||
| LEINBERGER Marie | ||||||
| 3 | BARRON Sivana | Zeta Fs | 15/6 | |||
| BARRON Sivana | ||||||
| 14 | ||||||
| BARRON Sivana | ||||||
| 11 | 15/12 | |||||
| MARKARIAN Rebecca | ||||||
| 6 | MARKARIAN Rebecca | Zeta Fs | ||||
| BARRON Sivana | ||||||
| 7 | LACHAPELLE Amber | Moe | 15/12 | |||
| LACHAPELLE Amber | ||||||
| 10 | ||||||
| CRONIN Kayla | ||||||
| 15 | 15/10 | |||||
| CRONIN Kayla | ||||||
| 2 | CRONIN Kayla |
Document Engarde - 6/13/2009 7:33:39 PM