| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDGLEY Devin | V | 2 | V | 0 | V | V | 4/6 | 1 | 22 | ||||
| SMITH Jackson | Zeta Fs | 2 | 2 | V | 1 | 0 | V | 2/6 | -10 | 15 | |||
| GILCHRIST James | Moe | V | V | V | 1 | V | V | 5/6 | 15 | 26 | |||
| BENTLEY Tom | 2 | 2 | 1 | 2 | 2 | 1 | 0/6 | -20 | 10 | ||||
| BRICKMAN Nathan | Zeta Fs | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| SAWYER Cole | Rifac | 4 | V | 1 | V | 2 | V | 3/6 | 4 | 22 | |||
| MARCH Kevin | Pvfa | 3 | 3 | 0 | V | 0 | 1 | 1/6 | -14 | 12 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIECHA Nathaniel | Zeta Fs | V | 3 | V | V | V | 3 | 1 | 4/7 | 7 | 27 | |||
| BARRON Robert | Zeta Fs | 1 | V | 3 | V | V | V | 3 | 4/7 | 0 | 27 | |||
| ZWIENIECKI Maciej | V | 4 | V | V | 3 | V | 2 | 4/7 | 7 | 29 | ||||
| ONORATO Jack | Rifac | 1 | V | 3 | 3 | 4 | 3 | 0 | 1/7 | -14 | 19 | |||
| GRINNELL Eamon | Zeta Fs | 1 | 3 | 0 | V | 1 | 4 | 1 | 1/7 | -18 | 15 | |||
| COURNOYER Kevin | Bvfa | 2 | 4 | V | V | V | V | V | 5/7 | 6 | 31 | |||
| HEIMANN Louis | Umass-Am | V | 1 | 1 | V | V | 3 | 0 | 3/7 | -10 | 20 | |||
| MILLS Daniel | Boston Fc | V | V | V | V | V | 4 | V | 6/7 | 22 | 34 |
| Pool no 3 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HABERMAN Max | Zeta Fs | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0/7 | -26 | 9 | |||
| MICHEL Zack | Zeta Fs | V | V | V | V | 4 | 0 | 3 | 4/7 | 4 | 27 | |||
| DOUMANEY Travis | Rifac | V | 2 | 0 | 4 | 1 | 0 | 1 | 1/7 | -18 | 13 | |||
| SCHNELLER Cody | V | 3 | V | V | V | 4 | 4 | 4/7 | 12 | 31 | ||||
| ZHANG Jacob | Zeta Fs | V | 3 | V | 1 | 1 | 2 | 2 | 2/7 | -14 | 19 | |||
| BORRELIZ Mark | Boston Fc | V | V | V | 3 | V | 3 | V | 5/7 | 11 | 31 | |||
| GLUCK Alexander | V | V | V | V | V | V | 4 | 6/7 | 20 | 34 | ||||
| ARGENZIO Vincent | Bsf | V | V | V | V | V | 3 | V | 6/7 | 11 | 33 |
Document Engarde - 6/13/2009 7:32:03 PM