| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEMIS Devin | Isb | 2 | 3 | 1 | V | 1 | V | 2/6 | -9 | 17 | |||
| FISHMAN Jason | Zeta Fs | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| SIMMONS Julian | Isb | V | 1 | 2 | V | V | V | 4/6 | 8 | 23 | |||
| FRANCIS Andrew | Zeta Fs | V | 0 | V | V | V | V | 5/6 | 12 | 25 | |||
| ROSATO Rachel | Zeta Fs | 2 | 1 | 0 | 2 | 3 | 3 | 0/6 | -19 | 11 | |||
| AMELI Lily | Zeta Fs | V | 1 | 2 | 3 | V | V | 3/6 | -1 | 21 | |||
| ROSATO Andrew | Zeta Fs | 4 | 2 | 0 | 0 | V | 3 | 1/6 | -14 | 14 |
Document Engarde - 6/12/2009 7:49:15 PM