| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MENG Eana | Boston Fc | V | V | V | 1 | 3/4 | 7 | 16 | |||
| LYNCH Emma | Boston Fc | 2 | V | V | 0 | 2/4 | 2 | 12 | |||
| HENNESSEY Corinne | Tcfc | 2 | 0 | 4 | 0 | 0/4 | -14 | 6 | |||
| MELENDEZ Isis | 3mb | 0 | 0 | V | 0 | 1/4 | -14 | 5 | |||
| CRUM Quinn | Rifac | V | V | V | V | 4/4 | 19 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELDING Julianna | Rifac | 0 | V | 1 | 4 | 1/4 | -6 | 10 | |||
| PARTRIDGE Morgan | Rifac | V | V | 2 | V | 3/4 | 11 | 17 | |||
| LUONG Tiffany | Boston Fc | 1 | 0 | 0 | 3 | 0/4 | -16 | 4 | |||
| CAPLAN Michaela | Boston Fc | V | V | V | V | 4/4 | 17 | 20 | |||
| SLINEY Michaela | Tcfc | V | 1 | V | 0 | 2/4 | -6 | 11 |
Document Engarde - 5/31/2009 4:36:18 PM