| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOS Charlotte | Rifac | 3 | 3 | 1 | 1 | 3 | V | 1/6 | -11 | 16 | |||
| TANNOUS Dominique | Rifac | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| FRIEDMANN Lucy | Rifac | V | 1 | 3 | V | V3 | 3 | 3/6 | -2 | 20 | |||
| GUTOFF Lillian | Rifac | V | V | V | 2 | 2 | V | 4/6 | 7 | 24 | |||
| XIANG Anli | Bsfc | V | 3 | 3 | V | V | V | 4/6 | 11 | 26 | |||
| WALL Julia | Boston Fc | V | 3 | 1 | V3 | 1 | 3 | 2/6 | -7 | 16 | |||
| SADOVNIKOFF Sophie | Boston Fc | 2 | 0 | V | 1 | 1 | V | 2/6 | -12 | 14 |
Document Engarde - 5/31/2009 4:34:53 PM