| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TURNER Gavin | Rifac | V | V | V | V | 4/4 | 12 | 20 | |||
| JANIGIAN Leo | Rifac | 4 | 3 | 1 | 1 | 0/4 | -11 | 9 | |||
| SCOTT Sam | Zeta Fs | 0 | V | V | 2 | 2/4 | -4 | 12 | |||
| FISHMAN Jason | Zeta Fs | 2 | V | 3 | 4 | 1/4 | -2 | 14 | |||
| MILLS Graeme | Brand Csf | 2 | V | V | V | 3/4 | 5 | 17 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSATO Andrew | Zeta Fs | V | 0 | 1 | 1 | 1/4 | -12 | 7 | |||
| BERTELSON William | Zeta Fs | 4 | 1 | V | 1 | 1/4 | -4 | 11 | |||
| PIACENTINI Timothy | Rifac | V | V | V | V | 4/4 | 18 | 20 | |||
| COHEN Josef | Rifac | V | 0 | 0 | 1 | 1/4 | -10 | 6 | |||
| KIM Woo Ihl | Boston Fc | V | V | 1 | V | 3/4 | 8 | 16 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS Andrew | Zeta Fs | 4 | 0 | 2 | 2 | 0/4 | -12 | 8 | |||
| WALTER Agoston | Zeta Fs | V | 1 | 0 | 0 | 1/4 | -13 | 6 | |||
| DANIELS Douglas | Rifac | V | V | 1 | 2 | 2/4 | 2 | 13 | |||
| HANLEY Tim | Brand Csf | V | V | V | 4 | 3/4 | 11 | 19 | |||
| SCHNEEWEISS Edward | Boston Fc | V | V | V | V | 4/4 | 12 | 20 |
Document Engarde - 5/31/2009 8:00:01 PM