| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | FLESCH Daniel | BOSTON FC | 5/5 | 20 | 23 |
| 2 | MUIR Riley | BOSTON FC | 5/5 | 16 | 25 |
| 3 | HERSEY Dylan | BOSTON FC | 5/5 | 15 | 25 |
| 4 | MCGUIRE Harry | RIFAC | 4/5 | 17 | 23 |
| 5 | BAMFORTH Gabe | BSFC | 4/5 | 15 | 23 |
| 6 | MA Justin | WEN | 4/5 | 13 | 21 |
| 7 | ANDRIKIDIS Nikolas | BOSTON FC | 4/5 | 8 | 22 |
| 8 | WOODWARD Randy | MOE | 4/5 | 7 | 19 |
| 9 | BARMANN Samuel | RIFAC | 3/5 | 9 | 19 |
| 10 | BARRY Andrew M. | BOSTON FC | 3/5 | 6 | 20 |
| 11 | CHEN Earnest | WEN | 3/5 | 4 | 19 |
| 12 | MILLER Nathan | TCFC | 3/5 | 1 | 18 |
| 13 | MAYER Cam | BOSTON FC | 2/5 | 1 | 16 |
| 14 | TRIEU Nicholas | BOSTON FC | 2/5 | -3 | 13 |
| 15 | BRANTLEY Rafael | BOSTON FC | 2/5 | -4 | 15 |
| 16 | TING Michael | BOSTON FC | 2/5 | -4 | 11 |
| 17 | QIAO Noel | ACS | 2/5 | -6 | 11 |
| 18 | MCCANN Connor | BOSTON FC | 1/5 | -9 | 13 |
| 19 | PIZZUTI Nicholas | RIFAC | 1/5 | -10 | 11 |
| 20 | KULIK Jacksen | 3MB | 1/5 | -18 | 5 |
| 21 | ZHONG Eddy | 0/5 | -13 | 12 | |
| 22 | LEE Louis | BOSTON FC | 0/5 | -20 | 5 |
| 23 | HENNESSEY Nolan | TCFC | 0/5 | -20 | 4 |
| 24 | HINES Jacob | 3MB | 0/5 | -25 | 0 |
Document Engarde - 5/31/2009 4:33:26 PM