| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYER Cam | Boston Fc | V | 4 | 2 | V | 0 | 2/5 | 1 | 16 | |||
| TRIEU Nicholas | Boston Fc | 2 | 1 | V | V | 0 | 2/5 | -3 | 13 | |||
| MUIR Riley | Boston Fc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| QIAO Noel | Acs | V3 | 1 | 1 | V | 1 | 2/5 | -6 | 11 | |||
| HINES Jacob | 3mb | 0 | 0 | 0 | 0 | 0 | 0/5 | -25 | 0 | |||
| MCGUIRE Harry | Rifac | V | V | 3 | V | V | 4/5 | 17 | 23 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLESCH Daniel | Boston Fc | V | V3 | V | V | V | 5/5 | 20 | 23 | |||
| TING Michael | Boston Fc | 0 | 1 | V | 0 | V | 2/5 | -4 | 11 | |||
| BARMANN Samuel | Rifac | 2 | V | V | 2 | V | 3/5 | 9 | 19 | |||
| KULIK Jacksen | 3mb | 0 | 0 | 0 | 1 | V4 | 1/5 | -18 | 5 | |||
| MA Justin | Wen | 1 | V | V | V | V | 4/5 | 13 | 21 | |||
| HENNESSEY Nolan | Tcfc | 0 | 0 | 1 | 3 | 0 | 0/5 | -20 | 4 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANTLEY Rafael | Boston Fc | 1 | 2 | 3 | V4 | V | 2/5 | -4 | 15 | |||
| HERSEY Dylan | Boston Fc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| ANDRIKIDIS Nikolas | Boston Fc | V | 3 | V | V4 | V | 4/5 | 8 | 22 | |||
| CHEN Earnest | Wen | V | 2 | 2 | V | V | 3/5 | 4 | 19 | |||
| PIZZUTI Nicholas | Rifac | 2 | 0 | 3 | 1 | V | 1/5 | -10 | 11 | |||
| ZHONG Eddy | 2 | 4 | 2 | 1 | 3 | 0/5 | -13 | 12 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCANN Connor | Boston Fc | 4 | V | 1 | 2 | 1 | 1/5 | -9 | 13 | |||
| BARRY Andrew M. | Boston Fc | V | V | 3 | V | 2 | 3/5 | 6 | 20 | |||
| LEE Louis | Boston Fc | 2 | 0 | 1 | 2 | 0 | 0/5 | -20 | 5 | |||
| WOODWARD Randy | Moe | V | V4 | V | V | 0 | 4/5 | 7 | 19 | |||
| MILLER Nathan | Tcfc | V | 1 | V | 2 | V | 3/5 | 1 | 18 | |||
| BAMFORTH Gabe | Bsfc | V | V | V | V | 3 | 4/5 | 15 | 23 |
Document Engarde - 5/31/2009 4:33:14 PM