| Ranking | Name | First name | Club | USFA Class. |
|---|---|---|---|---|
| 1 | BROOMER | Matthew | PENTA | U |
| 2 | GARLAND | Jared | BOSTON FC | U |
| 3 | HAMPTON | Maxwell | RIFAC | U |
| 3 | HOMBERG | Steven | CROSSROADS | U |
| 5 | KINSLOW | Nicholas | CROSSROADS | U |
| 6 | WOLKOFF | Joshua | BSFC | U |
| 7 | BUCHANAN | Matthew | BOSTON FC | U |
| 8 | BARTLETT | Justin | CROSSROADS | U |
| 9 | WALSH | James | CROSSROADS | U |
| 10 | GONSALVES | Jason | BOSTON FC | U |
Document Engarde - 5/31/2009 4:31:44 PM