| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Wendy Y | Boston Fc | V | V | 1 | 4 | V | 4 | 2 | 2 | 3/8 | -1 | 28 | |||
| WOLCOTT Olivia | 3mb | 1 | V | 4 | 2 | 1 | 0 | 0 | 1 | 1/8 | -25 | 14 | |||
| MARTINEZ Charlotte | 3mb | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0/8 | -30 | 10 | |||
| SIEGAL Olivia | Boston Fc | V | V | V | 3 | 0 | 2 | 1 | 1 | 3/8 | -9 | 22 | |||
| CAREY Shannon | Boston Fc | V | V | V | V | 1 | V | 0 | 2 | 5/8 | 0 | 28 | |||
| LUONG Tiffany | Boston Fc | 4 | V | V | V | V | 3 | 0 | 1 | 4/8 | 9 | 28 | |||
| CORBETT Erin | Tcfc | V | V | V | V | 3 | V | 2 | 0 | 5/8 | 5 | 30 | |||
| PARTRIDGE Morgan | Rifac | V | V | V | V | V | V | V | V | 8/8 | 33 | 40 | |||
| DING Grace | Boston Fc | V3 | V | V | V | V | V2 | V | 0 | 7/8 | 18 | 30 |
Document Engarde - 5/30/2009 8:30:07 PM