| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | MA Justin | WEN | 4/4 | 19 | 20 |
| 2 | BARMANN Samuel | RIFAC | 5/5 | 17 | 25 |
| 3 | CHEN Earnest | WEN | 5/5 | 17 | 24 |
| 4 | PIZZUTI Nicholas | RIFAC | 4/5 | 14 | 23 |
| 5 | SLINEY Troy | TCFC | 4/5 | 12 | 23 |
| 6 | QIAO Noel | ACS | 3/4 | 9 | 16 |
| 7 | MILLER Nathan | TCFC | 3/5 | 5 | 19 |
| 8 | BRANTLEY Rafael | BOSTON FC | 2/4 | -1 | 11 |
| 9 | LANE-FLEHINGER Cameron | BOSTON FC | 2/5 | 2 | 17 |
| 10 | CORTIZAS Jack | BOSTON FC | 2/5 | -2 | 18 |
| 11 | MCCROSSAN Rory | BOSTON FC | 2/5 | -2 | 15 |
| 12 | MCCOURT Austin | TCFC | 1/4 | -12 | 6 |
| 13 | BONI-BEADLE Martino | MOE | 1/5 | -7 | 13 |
| 14 | GIANOCOSTAS Lukas | BOSTON FC | 1/5 | -16 | 6 |
| 15 | CUTHBERTSON Evan | BOSTON FC | 1/5 | -18 | 5 |
| 16 | ANDRADE Nicholas | BOSTON FC | 0/4 | -15 | 5 |
| 17 | MOROCZ Yonatan | MOE | 0/5 | -22 | 3 |
Document Engarde - 5/30/2009 8:27:02 PM