| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANDLAND Jessica | 2 | 1 | V2 | 2 | 3 | V | V | 4 | 3/8 | -9 | 24 | ||||
| CLARK Rachael | Penta | V | V | V3 | 4 | V | 4 | V | V | 6/8 | 10 | 36 | |||
| PETERSON Michaela | Bsfc | V | 4 | V | 3 | V | 4 | V | V | 5/8 | 5 | 36 | |||
| ALLEN Cindy | Candlewood | 1 | 2 | 4 | 4 | 4 | V | 4 | 1 | 1/8 | -8 | 25 | |||
| HOHENSEE Dianna | Unat | V4 | V | V | V | 4 | V | 4 | 3 | 5/8 | 3 | 35 | |||
| MAES Heather | Umass | V | 2 | 4 | V | V | 4 | V | V | 5/8 | 3 | 35 | |||
| VANDICK Taylor | Bsfc | 4 | V | V | 4 | 4 | V | V | 3 | 4/8 | -1 | 35 | |||
| HAMILL Kelley | Penta | 4 | 2 | 3 | V4 | V | 4 | 4 | 0 | 2/8 | -12 | 26 | |||
| LARSON Emily | V | 4 | 4 | V | V | 2 | V | V | 5/8 | 9 | 35 |
Document Engarde - 5/17/2009 12:22:39 PM