| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENG Eana | Boston Fc | V | V | V | V | 1 | 4/5 | 10 | 21 | |||
| LUONG Tiffany | Boston Fc | 2 | 2 | 0 | 4 | 0 | 0/5 | -16 | 8 | |||
| LANDAY Sam | Unat | 0 | V4 | 0 | 1 | 0 | 1/5 | -17 | 5 | |||
| ZHONG Eddy | 2 | V | V | 3 | 0 | 2/5 | 0 | 15 | ||||
| MILLER Nathan | Tcfc | 2 | V | V | V | 1 | 3/5 | 0 | 18 | |||
| MA Justin | Wen | V | V | V | V | V | 5/5 | 23 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LORIG Azuri | Boston Fc | 0 | 0 | 4 | 4 | 0 | 0/5 | -17 | 8 | |||
| GLADSTONE Benjamin | Boston Fc | V | 3 | V | V | 0 | 3/5 | 5 | 18 | |||
| PIZZUTI Nicholas | Rifac | V | V | V | V | 3 | 4/5 | 10 | 23 | |||
| SAWYER Cole | Tcfc | V | 1 | 4 | V | 0 | 2/5 | -6 | 15 | |||
| CHOMIENNE Emilio | Isb | V | 2 | 1 | 2 | 0 | 1/5 | -14 | 10 | |||
| CHEN Earnest | Wen | V | V | V | V | V | 5/5 | 22 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPLAN Michaela | Boston Fc | V | V | V | V | V | 5/5 | 19 | 25 | |||
| MCCANN Connor | Boston Fc | 2 | 1 | 0 | V | V | 2/5 | -4 | 13 | |||
| ROBINSON Garth | 3mb | 1 | V | 0 | V | V | 3/5 | 4 | 16 | |||
| QIAO Noel | Acs | 3 | V | V | V | V | 4/5 | 17 | 23 | |||
| DARE Jonathan | Isb | 0 | 0 | 0 | 1 | V | 1/5 | -18 | 6 | |||
| COFFIN Carleton | Nesa | 0 | 2 | 1 | 0 | 4 | 0/5 | -18 | 7 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DING Grace | Boston Fc | V2 | V | V | V | V4 | 5/5 | 18 | 21 | |||
| BARRY Andrew M. | Boston Fc | 0 | V | V | V | 3 | 3/5 | 8 | 18 | |||
| WOODY Elysia | Concord | 0 | 0 | V | 1 | 3 | 1/5 | -15 | 9 | |||
| HUBERT Emma | Isb | 0 | 3 | 4 | V | 0 | 1/5 | -12 | 12 | |||
| HINES Jacob | 3mb | 0 | 0 | V | 4 | 3 | 1/5 | -9 | 12 | |||
| SLINEY Troy | Tcfc | 3 | V | V | V | V | 4/5 | 10 | 23 |
Document Engarde - 5/15/2009 8:22:34 PM