| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | CAPLAN | Michaela | BOSTON FC | U |
| 2 | MA | Justin | WEN | U |
| 3 | CHEN | Earnest | WEN | U |
| 3 | DING | Grace | BOSTON FC | U |
| 5 | QIAO | Noel | ACS | U |
| 6 | MENG | Eana | BOSTON FC | U |
| 7 | GLADSTONE | Benjamin | BOSTON FC | U |
| 8 | ROBINSON | Garth | 3MB | U |
| 9 | PIZZUTI | Nicholas | RIFAC | U |
| 9 | SLINEY | Troy | TCFC | U |
| 11 | BARRY | Andrew M. | BOSTON FC | U |
| 12 | MILLER | Nathan | TCFC | U |
| 13 | ZHONG | Eddy | U | |
| 14 | MCCANN | Connor | BOSTON FC | U |
| 15 | SAWYER | Cole | TCFC | U |
| 16 | HUBERT | Emma | ISB | U |
| 17 | HINES | Jacob | 3MB | U |
| 18 | CHOMIENNE | Emilio | ISB | U |
| 19 | WOODY | Elysia | CONCORD | U |
| 20 | LANDAY | Sam | UNAT | U |
| 21 | DARE | Jonathan | ISB | U |
| 22 | LUONG | Tiffany | BOSTON FC | U |
| 23 | LORIG | Azuri | BOSTON FC | U |
| 24 | COFFIN | Carleton | NESA | U |
Document Engarde - 5/15/2009 10:11:35 PM