| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUCKINS Grace | Zeta Fs | 4 | 3 | V | V | 3 | 2/5 | 1 | 20 | |||
| KIVEL Olivia | Zeta Fs | V | V | 3 | V | 2 | 3/5 | 2 | 20 | |||
| LEPARD Alison | Zeta Fs | V | 2 | 3 | V | 0 | 2/5 | -7 | 15 | |||
| FRANCOIS Soraya | Boston Fc | 2 | V | V | V | 1 | 3/5 | 1 | 18 | |||
| LAKOV Michelle | Boston Fc | 2 | 2 | 4 | 1 | 0 | 0/5 | -16 | 9 | |||
| DOUGLAS Madison | V | V | V | V | V | 5/5 | 19 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN Regina | Zeta Fs | V | V | V | V | V | 5/5 | 16 | 25 | |||
| RENNEBURG Carol | Zeta Fs | 2 | 3 | V | 1 | 4 | 1/5 | -6 | 15 | |||
| AGOOS Abi | Zeta Fs | 2 | V | V | 3 | V | 3/5 | 3 | 20 | |||
| NASH Katharine | Boston Fc | 0 | 1 | 1 | 0 | 1 | 0/5 | -22 | 3 | |||
| JEAN Ashley | Boston Fc | 2 | V | V | V | V | 4/5 | 11 | 22 | |||
| CASTRO Grace | Rifac | 3 | V | 3 | V | 2 | 2/5 | -2 | 18 |
Document Engarde - 5/3/2009 4:52:05 PM