| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | O'BRIEN | Regina | ZETA FS | E2009 | Auto |
| 2 | DOUGLAS | Madison | U | Q1 | |
| 3 | FRANCOIS | Soraya | BOSTON FC | U | Q2 |
| 3 | KIVEL | Olivia | ZETA FS | U | Q3 |
| 5 | JEAN | Ashley | BOSTON FC | U | |
| 6 | AGOOS | Abi | ZETA FS | E2009 | Auto |
| 7 | HUCKINS | Grace | ZETA FS | E2009 | Auto |
| 8 | CASTRO | Grace | RIFAC | U | |
| 9 | LEPARD | Alison | ZETA FS | U | |
| 10 | RENNEBURG | Carol | ZETA FS | U | |
| 11 | LAKOV | Michelle | BOSTON FC | U | |
| 12 | NASH | Katharine | BOSTON FC | U |
Document Engarde - 5/3/2009 4:51:53 PM