| 1 | CAPLAN Michaela | Boston Fc | ||||
| CAPLAN Michaela | ||||||
| 16 | ||||||
| CAPLAN Michaela | ||||||
| 9 | FENCER EXCLUDED | 9/2 | ||||
| MENG Eana | ||||||
| 8 | MENG Eana | Boston Fc | 13/12 | |||
| SANTORO Elizabeth | ||||||
| 5 | YAO Christine | Wen | 15/11 | |||
| YAO Christine | ||||||
| 12 | KWON Helen | Boston Fc | 15/1 | |||
| SANTORO Elizabeth | ||||||
| 13 | 15/10 | |||||
| SANTORO Elizabeth | ||||||
| 4 | SANTORO Elizabeth | Rifac | ||||
| SANTORO Elizabeth | ||||||
| 3 | MA Lily | Wen | 13/10 | |||
| MA Lily | ||||||
| 14 | ||||||
| WEINDLING Monica | ||||||
| 11 | SUBER Victoria | Boston Fc | 15/6 | |||
| WEINDLING Monica | ||||||
| 6 | WEINDLING Monica | Boston Fc | 15/8 | |||
| WEINDLING Monica | ||||||
| 7 | CRUM Quinn | Rifac | 14/11 | |||
| CRUM Quinn | ||||||
| 10 | HEWES Juliet | Boston Fc | 15/6 | |||
| MATTOS Caroline | ||||||
| 15 | 15/6 | |||||
| MATTOS Caroline | ||||||
| 2 | MATTOS Caroline | Rifac |
Document Engarde - 5/3/2009 7:05:58 PM