| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | SANTORO | Elizabeth | RIFAC | D2009 | Auto |
| 2 | WEINDLING | Monica | BOSTON FC | E2008 | Auto |
| 3 | CAPLAN | Michaela | BOSTON FC | U | Q1 |
| 3 | MATTOS | Caroline | RIFAC | D2009 | Auto |
| 5 | MA | Lily | WEN | U | Auto |
| 6 | YAO | Christine | WEN | U | Q2 |
| 7 | CRUM | Quinn | RIFAC | U | Auto |
| 8 | MENG | Eana | BOSTON FC | U | Q3 |
| 9 | FENCER EXCLUDED | U | |||
| 10 | HEWES | Juliet | BOSTON FC | U | |
| 11 | SUBER | Victoria | BOSTON FC | U | |
| 12 | KWON | Helen | BOSTON FC | U |
Document Engarde - 5/3/2009 7:05:06 PM