| 1 | BRICKMAN Nathan | Zeta Fs | |||||
| BRICKMAN Nathan | |||||||
| 32 | |||||||
| BRICKMAN Nathan | |||||||
| 17 | LIANG Don | Boston Fc | 15/3 | ||||
| LIANG Don | |||||||
| 16 | MILLS Graeme | Brand Csf | 15/10 | ||||
| KO Daniel | |||||||
| 9 | THATTE Kabir | Zeta Fs | 15/13 | ||||
| THATTE Kabir | |||||||
| 24 | |||||||
| KO Daniel | |||||||
| 25 | 15/11 | ||||||
| KO Daniel | |||||||
| 8 | KO Daniel | Boston Fc | |||||
| ARGENZIO Vincent | |||||||
| 5 | ARGENZIO Vincent | Bsfc | 15/14 | ||||
| ARGENZIO Vincent | |||||||
| 28 | |||||||
| ARGENZIO Vincent | |||||||
| 21 | DENCI Daniel | Rifac | 15/10 | ||||
| DENCI Daniel | |||||||
| 12 | SCHNEEWEISS Edward | Boston Fc | 15/9 | ||||
| ARGENZIO Vincent | |||||||
| 13 | PATTERSON II Robert W | Zeta Fs | 15/10 | ||||
| PATTERSON II Robert W | |||||||
| 20 | DANIELS Douglas | Rifac | 15/12 | ||||
| STAFFORD Robert | |||||||
| 29 | 15/3 | ||||||
| STAFFORD Robert | |||||||
| 4 | STAFFORD Robert | Boston Fc | |||||
| ARGENZIO Vincent | |||||||
| 3 | REINEMANN Matthew | Zeta Fs | 15/14 | ||||
| REINEMANN Matthew | |||||||
| 30 | |||||||
| REINEMANN Matthew | |||||||
| 19 | HANLEY Tim | Brand Csf | 15/5 | ||||
| JAEGER Aaron | |||||||
| 14 | JAEGER Aaron | Zeta Fs | 15/11 | ||||
| REINEMANN Matthew | |||||||
| 11 | COHEN Chad | Boston Fc | 15/8 | ||||
| COHEN Chad | |||||||
| 22 | JANIGIAN Leo | Rifac | 15/9 | ||||
| TURNER Gavin | |||||||
| 27 | 15/7 | ||||||
| TURNER Gavin | |||||||
| 6 | TURNER Gavin | Rifac | |||||
| MACKIEWICZ Andrew | |||||||
| 7 | MACKIEWICZ Andrew | Zeta Fs | 15/10 | ||||
| MACKIEWICZ Andrew | |||||||
| 26 | |||||||
| MACKIEWICZ Andrew | |||||||
| 23 | 15/11 | ||||||
| PIACENTINI Timothy | |||||||
| 10 | PIACENTINI Timothy | Rifac | |||||
| MACKIEWICZ Andrew | |||||||
| 15 | COURNOYER Kevin | Bvfa | 15/10 | ||||
| COURNOYER Kevin | |||||||
| 18 | DOUMANEY Travis | Rifac | 15/10 | ||||
| SAWYER Cole | |||||||
| 31 | 15/10 | ||||||
| SAWYER Cole | |||||||
| 2 | SAWYER Cole | Rifac |
Document Engarde - 5/3/2009 4:49:19 PM