| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | WHITTLE James | RIFAC | 5/5 | 23 | 25 |
| 2 | MILLER Nathaniel | BOSTON FC | 5/5 | 22 | 25 |
| 3 | PIZZUTI Eric | RIFAC | 5/5 | 16 | 23 |
| 4 | DESAI Deven | BOSTON FC | 4/5 | 13 | 22 |
| 5 | ANDRIKIDIS Nikolas | BOSTON FC | 4/5 | 12 | 22 |
| 6 | MUIR Riley | BOSTON FC | 4/5 | 11 | 21 |
| 7 | BURKE Daniel | 4/5 | 9 | 20 | |
| 8 | CHUNG Sean | BOSTON FC | 4/5 | 6 | 15 |
| 9 | FLESCH Daniel | BOSTON FC | 3/5 | 7 | 20 |
| 10 | BARMANN Samuel | RIFAC | 3/5 | 5 | 18 |
| 11 | CRUZ Matthew | WW | 3/5 | 1 | 17 |
| 11 | CONNOR Ryan | RIFAC | 3/5 | 1 | 17 |
| 13 | SHERMAN Sam | 3MB | 2/5 | 2 | 18 |
| 14 | FERNANDEZ-PAGES Diego | BOSTON FC | 2/5 | -3 | 17 |
| 15 | JALILI Pouya | RIFAC | 2/5 | -8 | 14 |
| 16 | LIANG Don | BOSTON FC | 2/5 | -10 | 13 |
| 17 | DELISI Joseph | BOSTON FC | 1/5 | -9 | 11 |
| 18 | TRIEU Nicholas | BOSTON FC | 1/5 | -10 | 12 |
| 19 | TING Michael | BOSTON FC | 1/5 | -10 | 10 |
| 20 | MEARS Kepler | BOSTON FC | 1/5 | -11 | 12 |
| 21 | JAY Sobel | BOSTON FC | 1/5 | -15 | 8 |
| 22 | BARTEL Noah | BOSTON FC | 0/5 | -15 | 4 |
| 23 | FENCER EXCLUDED | 0/5 | -16 | 9 | |
| 24 | BECK Jake | 3MB | 0/5 | -21 | 4 |
Document Engarde - 5/3/2009 7:03:40 PM