| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Nathaniel | Boston Fc | V | V | V | V | V | 5/5 | 22 | 25 | |||
| FLESCH Daniel | Boston Fc | 2 | V | V | 3 | V | 3/5 | 7 | 20 | |||
| TING Michael | Boston Fc | 0 | 1 | V | 1 | 3 | 1/5 | -10 | 10 | |||
| BECK Jake | 3mb | 0 | 1 | 0 | 2 | 1 | 0/5 | -21 | 4 | |||
| CONNOR Ryan | Rifac | 0 | V | V | V | 2 | 3/5 | 1 | 17 | |||
| CRUZ Matthew | Ww | 1 | 1 | V | V | V | 3/5 | 1 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUIR Riley | Boston Fc | V | V | V | V | 1 | 4/5 | 11 | 21 | |||
| LIANG Don | Boston Fc | 0 | V | 3 | V | 0 | 2/5 | -10 | 13 | |||
| MEARS Kepler | Boston Fc | 2 | 4 | V | 1 | 0 | 1/5 | -11 | 12 | |||
| JAY Sobel | Boston Fc | 0 | V | 3 | 0 | 0 | 1/5 | -15 | 8 | |||
| SHERMAN Sam | 3mb | 3 | 4 | V | V | 1 | 2/5 | 2 | 18 | |||
| WHITTLE James | Rifac | V | V | V | V | V | 5/5 | 23 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIEU Nicholas | Boston Fc | 2 | 1 | V | 4 | 0 | 1/5 | -10 | 12 | |||
| DESAI Deven | Boston Fc | V | V4 | V | V | 3 | 4/5 | 13 | 22 | |||
| ANDRIKIDIS Nikolas | Boston Fc | V | 2 | V | V | V | 4/5 | 12 | 22 | |||
| FENCER EXCLUDED | 2 | 0 | 2 | 3 | 2 | 0/5 | -16 | 9 | ||||
| JALILI Pouya | Rifac | V | 0 | 3 | V | 1 | 2/5 | -8 | 14 | |||
| BURKE Daniel | V | V | 0 | V | V | 4/5 | 9 | 20 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUNG Sean | Boston Fc | V | V2 | V4 | 1 | V3 | 4/5 | 6 | 15 | |||
| FERNANDEZ-PAGES Diego | Boston Fc | 2 | V4 | V | 4 | 2 | 2/5 | -3 | 17 | |||
| BARTEL Noah | Boston Fc | 1 | 2 | 1 | 0 | 0 | 0/5 | -15 | 4 | |||
| DELISI Joseph | Boston Fc | 1 | 3 | V3 | 1 | 3 | 1/5 | -9 | 11 | |||
| PIZZUTI Eric | Rifac | V3 | V | V | V | V | 5/5 | 16 | 23 | |||
| BARMANN Samuel | Rifac | 2 | V | V | V | 1 | 3/5 | 5 | 18 |
Document Engarde - 5/3/2009 7:03:30 PM