| 1 | HAMILL Kelley | Penta | ||||
| HAMILL Kelley | ||||||
| 16 | ||||||
| HAMILL Kelley | ||||||
| 9 | CLARK Rachael | Penta | 15/10 | |||
| CLARK Rachael | ||||||
| 8 | GUTOFF Lillian | Rifac | 15/5 | |||
| TRUMBLE Maria Alejandra | ||||||
| 5 | TRUMBLE Maria Alejandra | Bsfc | 15/9 | |||
| TRUMBLE Maria Alejandra | ||||||
| 12 | ROBINSON Ariana | Boston Fc | 15/13 | |||
| TRUMBLE Maria Alejandra | ||||||
| 13 | FRIEDMANN Lucy | Rifac | 15/11 | |||
| VANDICK Taylor | ||||||
| 4 | VANDICK Taylor | Bsfc | 15/13 | |||
| TRUMBLE Maria Alejandra | ||||||
| 3 | XIANG Anli | Bsfc | 15/5 | |||
| XIANG Anli | ||||||
| 14 | GOMES Bruna | Boston Fc | 15/3 | |||
| XIANG Anli | ||||||
| 11 | SADOVNIKOFF Sophie | Boston Fc | 15/10 | |||
| VERBISKY Jessica | ||||||
| 6 | VERBISKY Jessica | Rifac | 15/5 | |||
| TANNOUS Dominique | ||||||
| 7 | WALL Julia | Boston Fc | 11/10 | |||
| WALL Julia | ||||||
| 10 | YAO Christine | Wen | 15/13 | |||
| TANNOUS Dominique | ||||||
| 15 | GRUMAN Anna | Bsfc | 15/11 | |||
| TANNOUS Dominique | ||||||
| 2 | TANNOUS Dominique | Rifac | 15/5 |
Document Engarde - 5/2/2009 8:38:48 PM