| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Aden | Boston Fc | 3 | 1 | 3 | 4 | 2 | 1 | V | 1/7 | -14 | 19 | |||
| ROSENBERG Daniel | Boston Fc | V | 4 | 2 | V | 4 | 2 | 3 | 2/7 | -4 | 25 | |||
| PATTERSON II Robert W | Zeta Fs | V | V | V | V | 3 | V | 4 | 5/7 | 14 | 32 | |||
| MAYMON Sean | Rifac | V | V | 2 | V | 2 | V | 4 | 4/7 | 2 | 28 | |||
| SCHNEEWEISS Joseph | Boston Fc | V | 1 | 0 | 2 | 0 | 2 | 2 | 1/7 | -22 | 12 | |||
| KARIMI Farzaan | Penta | V | V | V | V | V | V | V | 7/7 | 23 | 35 | |||
| HAMPTON Maxwell | Rifac | V | V | 1 | 4 | V | 1 | 4 | 3/7 | 0 | 25 | |||
| MORGAN Cody | Penta | 3 | V | V | V | V | 0 | V | 5/7 | 1 | 28 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUCHANAN Matthew | Boston Fc | 4 | 0 | 2 | 0 | 0 | V | 1 | 1/7 | -20 | 12 | |||
| JAHEDI Mehran | Boston Fc | V | 2 | 2 | 0 | V | V | 3 | 3/7 | -6 | 22 | |||
| BRICKMAN Nathan | Zeta Fs | V | V | 3 | 3 | V | V | V | 5/7 | 16 | 31 | |||
| DOUMANEY Tyler | Rifac | V | V | V | 2 | 2 | V | V | 5/7 | 5 | 29 | |||
| MENG Eagon | Boston Fc | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
| MESAROVICH Stefan | Bsfc | V | 2 | 1 | V | 2 | V | 3 | 3/7 | -2 | 23 | |||
| KINSLOW Nicholas | Crossroads | 2 | 2 | 0 | 4 | 4 | 3 | 4 | 0/7 | -16 | 19 | |||
| BROOMER Matthew | Penta | V | V | 2 | 3 | 4 | V | V | 4/7 | 3 | 29 |
Document Engarde - 5/2/2009 8:12:04 PM