| 1 | MITTLEMAN Jenny | Boston Fc | ||||
| MITTLEMAN Jenny | ||||||
| 16 | UHLER Karen | Bsfc | 15/3 | |||
| MITTLEMAN Jenny | ||||||
| 9 | MANNING Lynne | Moe | 15/6 | |||
| MANNING Lynne | ||||||
| 8 | KIM Min Ihl | Boston Fc | 15/12 | |||
| MITTLEMAN Jenny | ||||||
| 5 | HOMEN Dapne | Rifac | 15/6 | |||
| HOMEN Dapne | ||||||
| 12 | CAMILLETTI Phoebe | Smith | 15/14 | |||
| HOMEN Dapne | ||||||
| 13 | BUCHSBAUM Emma | Acfc | 15/14 | |||
| NEWTON Avery | ||||||
| 4 | NEWTON Avery | 15/3 | ||||
| MITTLEMAN Jenny | ||||||
| 3 | KNOBEL Alexandra | 8/7 | ||||
| KNOBEL Alexandra | ||||||
| 14 | LING Felice | Acfc | 15/14 | |||
| KNOBEL Alexandra | ||||||
| 11 | JALILI Parand | Rifac | 14/8 | |||
| MA Lily | ||||||
| 6 | MA Lily | Wen | 15/8 | |||
| LIANG Phoebe | ||||||
| 7 | BALDASSARO Kathryn | Unat | 15/4 | |||
| BALDASSARO Kathryn | ||||||
| 10 | TASKER Monisha | Boston Fc | 9/8 | |||
| LIANG Phoebe | ||||||
| 15 | WU Ileana | 15/10 | ||||
| LIANG Phoebe | ||||||
| 2 | LIANG Phoebe | Boston Fc | 15/3 |
Document Engarde - 4/12/2009 1:00:22 PM