| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM Min Ihl | Boston Fc | 0 | V | 3 | 1 | V | 2 | V | 3/7 | -2 | 21 | |||
| KNOBEL Alexandra | V | V | V4 | 2 | V | V | V | 6/7 | 19 | 31 | ||||
| WU Ileana | 1 | 3 | 0 | 1 | V | 3 | 2 | 1/7 | -17 | 15 | ||||
| HOMEN Dapne | Rifac | V | 2 | V | 3 | V | V | V | 5/7 | 11 | 30 | |||
| MITTLEMAN Jenny | Boston Fc | V4 | V3 | V | V4 | V | V | V | 7/7 | 22 | 31 | |||
| LING Felice | Acfc | 1 | 1 | 2 | 3 | 1 | 3 | V | 1/7 | -16 | 16 | |||
| MANNING Lynne | Moe | V | 1 | V | 3 | 0 | V | 4 | 3/7 | -5 | 23 | |||
| CAMILLETTI Phoebe | Smith | 2 | 2 | V | 2 | 1 | 2 | V | 2/7 | -12 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALDASSARO Kathryn | Unat | 3 | 4 | V | 1 | V | 3 | V | 3/7 | -1 | 26 | |||
| LIANG Phoebe | Boston Fc | V4 | V2 | V | V | V | V2 | V | 7/7 | 21 | 28 | |||
| TASKER Monisha | Boston Fc | V | 1 | 2 | 1 | 3 | V | V4 | 3/7 | -5 | 21 | |||
| UHLER Karen | Bsfc | 3 | 0 | V | 0 | 1 | 1 | 0 | 1/7 | -22 | 10 | |||
| NEWTON Avery | V | 2 | V | V | V | V4 | V | 6/7 | 17 | 31 | ||||
| JALILI Parand | Rifac | 3 | 1 | V | V | 3 | 2 | 4 | 2/7 | -6 | 23 | |||
| MA Lily | Wen | V | 0 | 4 | V | 3 | V | V | 4/7 | 9 | 27 | |||
| BUCHSBAUM Emma | Acfc | 2 | 0 | 1 | V | 1 | V | 1 | 2/7 | -13 | 15 |
Document Engarde - 4/12/2009 12:58:21 PM