| 1 | PEREZ Adrian | Boston Fc | |||||
| PEREZ Adrian | |||||||
| 32 | |||||||
| CHUNG Sean | |||||||
| 17 | PHILIPPOU Joshua | 9/4 | |||||
| CHUNG Sean | |||||||
| 16 | CHUNG Sean | Boston Fc | 15/4 | ||||
| THOMAS Christopher | |||||||
| 9 | GLUCK Alexander | 15/10 | |||||
| GLUCK Alexander | |||||||
| 24 | |||||||
| THOMAS Christopher | |||||||
| 25 | 15/14 | ||||||
| THOMAS Christopher | |||||||
| 8 | THOMAS Christopher | Hampshire | |||||
| TUNDERMAN Scott | |||||||
| 5 | UNDERWOOD Ian | Umass | 15/7 | ||||
| UNDERWOOD Ian | |||||||
| 28 | |||||||
| WOSKOV Peter | |||||||
| 21 | 15/8 | ||||||
| WOSKOV Peter | |||||||
| 12 | WOSKOV Peter | Bsfc | |||||
| TUNDERMAN Scott | |||||||
| 13 | BARISH Scott | Hampshire | 15/2 | ||||
| BARISH Scott | |||||||
| 20 | |||||||
| TUNDERMAN Scott | |||||||
| 29 | 15/5 | ||||||
| TUNDERMAN Scott | |||||||
| 4 | TUNDERMAN Scott | Hampshire | |||||
| TUNDERMAN Scott | |||||||
| 3 | JAMISON Dan | Moe | 15/12 | ||||
| JAMISON Dan | |||||||
| 30 | |||||||
| JAMISON Dan | |||||||
| 19 | PERALTA John | Moe | 15/6 | ||||
| NGU Huy | |||||||
| 14 | NGU Huy | Unat | 15/4 | ||||
| JAMISON Dan | |||||||
| 11 | CONNOR Ryan | Rifac | 15/5 | ||||
| CONNOR Ryan | |||||||
| 22 | |||||||
| BURKE Chris | |||||||
| 27 | 15/9 | ||||||
| BURKE Chris | |||||||
| 6 | BURKE Chris | ||||||
| EPSTEIN Nolan | |||||||
| 7 | BURKE Dan | 15/9 | |||||
| BURKE Dan | |||||||
| 26 | |||||||
| BURKE Dan | |||||||
| 23 | 14/10 | ||||||
| RUDERMAN Noah | |||||||
| 10 | RUDERMAN Noah | Njfa | |||||
| EPSTEIN Nolan | |||||||
| 15 | ROSENFIELD Matt | Moe | 15/6 | ||||
| ROSENFIELD Matt | |||||||
| 18 | JALILI Pouya | Rifac | 15/8 | ||||
| EPSTEIN Nolan | |||||||
| 31 | 15/14 | ||||||
| EPSTEIN Nolan | |||||||
| 2 | EPSTEIN Nolan | Moe |
Document Engarde - 4/12/2009 1:34:07 PM