| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | PEREZ Adrian | BOSTON FC | 1.000 | 20 | 30 | Promoted |
| 2 | EPSTEIN Nolan | MOE | 1.000 | 14 | 25 | Promoted |
| 3 | JAMISON Dan | MOE | 0.833 | 17 | 29 | Promoted |
| 4 | TUNDERMAN Scott | HAMPSHIRE | 0.800 | 13 | 21 | Promoted |
| 5 | UNDERWOOD Ian | UMASS | 0.800 | 10 | 23 | Promoted |
| 6 | BURKE Chris | 0.800 | 7 | 21 | Promoted | |
| 7 | BURKE Dan | 0.667 | 7 | 24 | Promoted | |
| 8 | THOMAS Christopher | HAMPSHIRE | 0.600 | 4 | 21 | Promoted |
| 9 | GLUCK Alexander | 0.600 | 1 | 20 | Promoted | |
| 10 | RUDERMAN Noah | NJFA | 0.500 | 6 | 24 | Promoted |
| 11 | CONNOR Ryan | RIFAC | 0.400 | -7 | 14 | Promoted |
| 12 | WOSKOV Peter | BSFC | 0.400 | -9 | 14 | Promoted |
| 13 | BARISH Scott | HAMPSHIRE | 0.333 | -7 | 15 | Promoted |
| 14 | NGU Huy | UNAT | 0.200 | 0 | 21 | Promoted |
| 15 | ROSENFIELD Matt | MOE | 0.200 | -7 | 14 | Promoted |
| 16 | CHUNG Sean | BOSTON FC | 0.200 | -12 | 12 | Promoted |
| 17 | PHILIPPOU Joshua | 0.167 | -17 | 8 | Promoted | |
| 18 | JALILI Pouya | RIFAC | 0.000 | -14 | 11 | Promoted |
| 19 | PERALTA John | MOE | 0.000 | -26 | 4 | Promoted |
Document Engarde - 4/12/2009 12:32:22 PM